Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly |
---|---|---|---|
Peak Season | 15 Dec 24 | 04 Jan 25 | £1099 |
Low Seasn | 04 Jan 25 | 13 Apr 25 | £925 |
Peak Season | 13 Apr 25 | 27 Apr 25 | £1125 |
Low Season | 27 Apr 25 | 01 Jun 25 | £925 |
HIgh Season | 01 Jun 25 | 31 Aug 25 | £1055 |
Low Season | 31 Aug 25 | 01 Nov 25 | £966 |
Mid Season | 01 Nov 25 | 13 Dec 25 | £1078 |
Peak Season | 13 Dec 25 | 10 Jan 26 | £1204 |
Low Season | 10 Jan 26 | 28 Mar 26 | £986 |
Peak Season | 28 Mar 26 | 11 Apr 26 | £1200 |
Low Season | 11 Apr 26 | 01 Jun 26 | £986 |
Pool heating is normally required during October through to April at £145.00/$220.00 per week.
Bookings for less than 3 nights will requires an end of stay clean fee of £85/$125.
BBQ are available through our Management Company from $100 per week.
Please note that with effect from 1 October 2021 Emerald Island Resort will charge $20 per car for access cards.
All our prices include taxes.